Used Cars, SUVs, Trucks for Sale in Gatineau
2024 Chevrolet Silverado 1500 LT
Surgenor Gatineau Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:17,458 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | W6032 |
City: | Gatineau |
2021 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Surgenor Gatineau Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:75,670 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6039 |
City: | Gatineau |
2022 Chevrolet Silverado 1500 LT
Surgenor Gatineau Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:54,221 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | B240680A |
City: | Gatineau |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $24,995 |
Surgenor Discount: | -$2,500 |
Surgenor Gatineau Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:117,003 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250359A |
City: | Gatineau |
2018 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $41,995 |
Surgenor Discount: | -$1,000 |
Surgenor Gatineau Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:58,834 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B240199A |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Surgenor Gatineau Price: | $25,895 |
Price does not include taxes and licensing fees.
Mileage:52,324 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B250393A |
City: | Gatineau |
2023 Kia Soul EX+ 4dr Hatchback
Surgenor Gatineau Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:21,542 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6041 |
City: | Gatineau |
2020 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Surgenor Gatineau Price: | $26,795 |
Price does not include taxes and licensing fees.
Mileage:96,324 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250244A |
City: | Gatineau |
2022 Chevrolet TrailBlazer LS All-Wheel Drive
Surgenor Gatineau Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:71,438 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6042 |
City: | Gatineau |
Loading More Vehicles ...
