Used Cars, SUVs, Trucks for Sale in Gatineau
2021 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Surgenor Gatineau Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:75,670 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6039 |
City: | Gatineau |
2022 Chevrolet Silverado 1500 LT
Surgenor Gatineau Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:54,221 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | B240680A |
City: | Gatineau |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $24,995 |
Surgenor Discount: | -$2,500 |
Surgenor Gatineau Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:117,003 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250359A |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Surgenor Gatineau Price: | $25,895 |
Price does not include taxes and licensing fees.
Mileage:52,324 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B250393A |
City: | Gatineau |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Surgenor Gatineau Price: | $39,495 |
Price does not include taxes and licensing fees.
Mileage:51,102 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6047 |
City: | Gatineau |
Surgenor Gatineau Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:70,582 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B250450A |
City: | Gatineau |
2021 Honda CR-V LX 4dr All-Wheel Drive
Surgenor Gatineau Price: | $27,295 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250391A |
City: | Gatineau |
2024 Chevrolet Trax LT 4dr Front-Wheel Drive
Surgenor Gatineau Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:17,322 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6051 |
City: | Gatineau |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Surgenor Gatineau Price: | $29,695 |
Price does not include taxes and licensing fees.
Mileage:48,503 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250397A |
City: | Gatineau |
Loading More Vehicles ...
